
Jul 02, 2025 EOD
Century Extrusions Ltd | Industry : (Non Ferrous Metals) | ||||
---|---|---|---|---|---|
BSE Code: | 500083 | NSE Symbol: | CENTEXT | P/E(TTM): | 19.97 |
ISIN Demat: | INE281A01026 | Div & Yield%: | 0.00 | EPS(TTM): | 1.24 |
Book Value(₹): | 10.37 | Market Cap(₹Cr.): | 198.08 | Face Value(₹): | 1.00 |
Century Extrusions Ltd | ||
---|---|---|
Industry : (Non Ferrous Metals) | ||
BSE Code: | 500083 | |
NSE Symbol: | CENTEXT | |
P/E(TTM): | 19.97 | |
ISIN Demat: | INE281A01026 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 1.24 | |
Book Value(₹): | 10.37 | |
Market Cap(₹Cr.): | 198.08 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
25.01
|
25.10
|
Prev Close(₹) |
24.76
|
24.75
|
Volume |
62629
|
247744
|
Today's Range(₹) |
25.02 - 23.21
|
25.10 - 23.35
|
52-Week Range(₹) |
30.50 - 23.21
|
30.69 - 15.67
|
Buy(Size) |
23.60 (x 1)
|
23.390000000000001(x 36)
|
Sell(Size) |
23.420000000000002(x 582)
|
23.420000000000002(x 582)
|