
Jul 04, 2025 EOD
Nestle India Ltd | Industry : (FMCG) | ||||
---|---|---|---|---|---|
BSE Code: | 500790 | NSE Symbol: | NESTLEIND | P/E(TTM): | 74.50 |
ISIN Demat: | INE239A01024 | Div & Yield%: | 1.13 | EPS(TTM): | 32.11 |
Book Value(₹): | 42.70 | Market Cap(₹Cr.): | 230,631.21 | Face Value(₹): | 1.00 |
Nestle India Ltd | ||
---|---|---|
Industry : (FMCG) | ||
BSE Code: | 500790 | |
NSE Symbol: | NESTLEIND | |
P/E(TTM): | 74.50 | |
ISIN Demat: | INE239A01024 | |
Div & Yield%: | 1.13 | |
EPS(TTM): | 32.11 | |
Book Value(₹): | 42.70 | |
Market Cap(₹Cr.): | 230,631.21 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
2,387.00
|
2,384.90
|
Prev Close(₹) |
2,388.55
|
2,388.40
|
Volume |
78919
|
395057
|
Today's Range(₹) |
2,397.40 - 2,368.30
|
2,397.00 - 2,367.10
|
52-Week Range(₹) |
2,777.00 - 2,368.30
|
2,778.00 - 2,110.00
|
Buy(Size) |
0.00 (x 0)
|
2392.8000000000002(x 15)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|