
Jul 04, 2025 EOD
Noida Toll Bridge Company Ltd | Industry : (Infrastructure Developers & Operators) | ||||
---|---|---|---|---|---|
BSE Code: | 532481 | NSE Symbol: | NOIDATOLL | P/E(TTM): | 0.00 |
ISIN Demat: | INE781B01015 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | -2.14 | Market Cap(₹Cr.): | 80.81 | Face Value(₹): | 10.00 |
Noida Toll Bridge Company Ltd | ||
---|---|---|
Industry : (Infrastructure Developers & Operators) | ||
BSE Code: | 532481 | |
NSE Symbol: | NOIDATOLL | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE781B01015 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | -2.14 | |
Market Cap(₹Cr.): | 80.81 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
4.25
|
4.53
|
Prev Close(₹) |
4.34
|
4.34
|
Volume |
29273
|
72562
|
Today's Range(₹) |
4.39 - 4.16
|
4.53 - 4.20
|
52-Week Range(₹) |
23.87 - 4.16
|
23.97 - 2.57
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|