118.95Dec 04, 2025 EOD
| Katare Spinning Mills Ltd | Industry : (Textiles) | ||||
|---|---|---|---|---|---|
| BSE Code: | 502933 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE498G01015 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 17.16 | Market Cap(₹Cr.): | 33.90 | Face Value(₹): | 10.00 |
| Katare Spinning Mills Ltd | ||
|---|---|---|
| Industry : (Textiles) | ||
| BSE Code: | 502933 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE498G01015 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 17.16 | |
| Market Cap(₹Cr.): | 33.90 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
118.95Dec 04, 2025 EOD |
N.A
|
| Today's Change(₹) |
4.00 (3.48 %) |
N.A
|
| Open(₹) |
118.95
|
N.A
|
| Prev Close(₹) |
114.95
|
N.A
|
| Volume |
1
|
N.A
|
| Today's Range(₹) |
118.95 - 118.95
|
N.A
|
| 52-Week Range(₹) |
229.20 - 118.95
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|