9.28Dec 04, 2025 EOD
| T T Ltd | Industry : (Textiles) | ||||
|---|---|---|---|---|---|
| BSE Code: | 514142 | NSE Symbol: | TTL | P/E(TTM): | 0.00 |
| ISIN Demat: | INE592B01024 | Div & Yield%: | 0.47 | EPS(TTM): | 0.00 |
| Book Value(₹): | 4.33 | Market Cap(₹Cr.): | 239.71 | Face Value(₹): | 1.00 |
| T T Ltd | ||
|---|---|---|
| Industry : (Textiles) | ||
| BSE Code: | 514142 | |
| NSE Symbol: | TTL | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE592B01024 | |
| Div & Yield%: | 0.47 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 4.33 | |
| Market Cap(₹Cr.): | 239.71 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
9.28Dec 04, 2025 EOD |
8.9900000000000002 Dec 04, 2025 EOD |
| Today's Change(₹) |
0.13 (1.42 %) |
-0.11 (-1.21 %) |
| Open(₹) |
9.00
|
9.01
|
| Prev Close(₹) |
9.15
|
9.10
|
| Volume |
4515
|
77013
|
| Today's Range(₹) |
9.45 - 8.93
|
9.21 - 8.90
|
| 52-Week Range(₹) |
18.06 - 8.93
|
18.01 - 8.25
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|