
Jul 04, 2025 EOD
Manali Petrochemicals Ltd | Industry : (Petrochemicals) | ||||
---|---|---|---|---|---|
BSE Code: | 500268 | NSE Symbol: | MANALIPETC | P/E(TTM): | 0.00 |
ISIN Demat: | INE201A01024 | Div & Yield%: | 0.69 | EPS(TTM): | 0.00 |
Book Value(₹): | 55.26 | Market Cap(₹Cr.): | 1,250.95 | Face Value(₹): | 5.00 |
Manali Petrochemicals Ltd | ||
---|---|---|
Industry : (Petrochemicals) | ||
BSE Code: | 500268 | |
NSE Symbol: | MANALIPETC | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE201A01024 | |
Div & Yield%: | 0.69 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 55.26 | |
Market Cap(₹Cr.): | 1,250.95 | |
Face Value(₹): | 5.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
72.04
|
73.46
|
Prev Close(₹) |
74.09
|
73.83
|
Volume |
161843
|
1303967
|
Today's Range(₹) |
74.75 - 72.04
|
74.45 - 72.25
|
52-Week Range(₹) |
104.99 - 72.04
|
104.95 - 49.93
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
72.769999999999996(x 11042)
|
72.769999999999996(x 11042)
|