29.07Jun 12, 2026 EOD
| Taparia Tools Ltd | Industry : (Trading) | ||||
|---|---|---|---|---|---|
| BSE Code: | 505685 | NSE Symbol: | - | P/E(TTM): | 0.29 |
| ISIN Demat: | INE614R01014 | Div & Yield%: | 120.40 | EPS(TTM): | 99.83 |
| Book Value(₹): | 286.93 | Market Cap(₹Cr.): | 44.12 | Face Value(₹): | 10.00 |
| Taparia Tools Ltd | ||
|---|---|---|
| Industry : (Trading) | ||
| BSE Code: | 505685 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.29 | |
| ISIN Demat: | INE614R01014 | |
| Div & Yield%: | 120.40 | |
| EPS(TTM): | 99.83 | |
| Book Value(₹): | 286.93 | |
| Market Cap(₹Cr.): | 44.12 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
29.07Jun 12, 2026 EOD |
N.A
|
| Today's Change(₹) |
1.38 (4.98 %) |
N.A
|
| Open(₹) |
29.07
|
N.A
|
| Prev Close(₹) |
27.69
|
N.A
|
| Volume |
1101
|
N.A
|
| Today's Range(₹) |
29.07 - 29.07
|
N.A
|
| 52-Week Range(₹) |
29.07 - 29.07
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|