
Jul 04, 2025 EOD
Persistent Systems Ltd | Industry : (IT - Software) | ||||
---|---|---|---|---|---|
BSE Code: | 533179 | NSE Symbol: | PERSISTENT | P/E(TTM): | 81.98 |
ISIN Demat: | INE262H01021 | Div & Yield%: | 0.59 | EPS(TTM): | 71.91 |
Book Value(₹): | 381.99 | Market Cap(₹Cr.): | 92,204.06 | Face Value(₹): | 5.00 |
Persistent Systems Ltd | ||
---|---|---|
Industry : (IT - Software) | ||
BSE Code: | 533179 | |
NSE Symbol: | PERSISTENT | |
P/E(TTM): | 81.98 | |
ISIN Demat: | INE262H01021 | |
Div & Yield%: | 0.59 | |
EPS(TTM): | 71.91 | |
Book Value(₹): | 381.99 | |
Market Cap(₹Cr.): | 92,204.06 | |
Face Value(₹): | 5.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
5,994.95
|
5,965.00
|
Prev Close(₹) |
5,934.30
|
5,950.50
|
Volume |
4393
|
153281
|
Today's Range(₹) |
5,994.95 - 5,839.35
|
5,975.00 - 5,838.50
|
52-Week Range(₹) |
6,788.80 - 5,839.35
|
6,788.90 - 4,148.95
|
Buy(Size) |
0.00 (x 0)
|
5896.0(x 10)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|