
Jul 04, 2025 EOD
Tata Technologies Ltd | Industry : (IT - Software) | ||||
---|---|---|---|---|---|
BSE Code: | 544028 | NSE Symbol: | TATATECH | P/E(TTM): | 34.27 |
ISIN Demat: | INE142M01025 | Div & Yield%: | 1.65 | EPS(TTM): | 20.67 |
Book Value(₹): | 40.83 | Market Cap(₹Cr.): | 28,733.50 | Face Value(₹): | 2.00 |
Tata Technologies Ltd | ||
---|---|---|
Industry : (IT - Software) | ||
BSE Code: | 544028 | |
NSE Symbol: | TATATECH | |
P/E(TTM): | 34.27 | |
ISIN Demat: | INE142M01025 | |
Div & Yield%: | 1.65 | |
EPS(TTM): | 20.67 | |
Book Value(₹): | 40.83 | |
Market Cap(₹Cr.): | 28,733.50 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
709.45
|
707.90
|
Prev Close(₹) |
705.90
|
706.15
|
Volume |
36519
|
951660
|
Today's Range(₹) |
712.55 - 704.30
|
712.35 - 704.10
|
52-Week Range(₹) |
1,135.00 - 704.30
|
1,136.00 - 597.00
|
Buy(Size) |
0.00 (x 0)
|
708.14999999999998(x 46)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|