
Jul 01, 2025 EOD
AVT Natural Products Ltd | Industry : (FMCG) | ||||
---|---|---|---|---|---|
BSE Code: | 519105 | NSE Symbol: | AVTNPL | P/E(TTM): | 26.26 |
ISIN Demat: | INE488D01021 | Div & Yield%: | 0.61 | EPS(TTM): | 2.50 |
Book Value(₹): | 32.77 | Market Cap(₹Cr.): | 999.70 | Face Value(₹): | 1.00 |
AVT Natural Products Ltd | ||
---|---|---|
Industry : (FMCG) | ||
BSE Code: | 519105 | |
NSE Symbol: | AVTNPL | |
P/E(TTM): | 26.26 | |
ISIN Demat: | INE488D01021 | |
Div & Yield%: | 0.61 | |
EPS(TTM): | 2.50 | |
Book Value(₹): | 32.77 | |
Market Cap(₹Cr.): | 999.70 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
67.14
|
66.90
|
Prev Close(₹) |
65.88
|
65.92
|
Volume |
1056
|
63941
|
Today's Range(₹) |
67.14 - 65.61
|
66.90 - 65.55
|
52-Week Range(₹) |
97.96 - 65.61
|
98.19 - 51.41
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
65.739999999999995(x 37)
|
65.739999999999995(x 37)
|