
Jul 01, 2025 EOD
Allied Digital Services Ltd | Industry : (IT - Software) | ||||
---|---|---|---|---|---|
BSE Code: | 532875 | NSE Symbol: | ADSL | P/E(TTM): | 23.65 |
ISIN Demat: | INE102I01027 | Div & Yield%: | 0.82 | EPS(TTM): | 7.69 |
Book Value(₹): | 91.10 | Market Cap(₹Cr.): | 1,025.59 | Face Value(₹): | 5.00 |
Allied Digital Services Ltd | ||
---|---|---|
Industry : (IT - Software) | ||
BSE Code: | 532875 | |
NSE Symbol: | ADSL | |
P/E(TTM): | 23.65 | |
ISIN Demat: | INE102I01027 | |
Div & Yield%: | 0.82 | |
EPS(TTM): | 7.69 | |
Book Value(₹): | 91.10 | |
Market Cap(₹Cr.): | 1,025.59 | |
Face Value(₹): | 5.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
185.90
|
182.22
|
Prev Close(₹) |
182.30
|
182.22
|
Volume |
25059
|
112440
|
Today's Range(₹) |
185.90 - 181.60
|
183.99 - 181.64
|
52-Week Range(₹) |
319.55 - 181.60
|
319.90 - 158.05
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|