
Jul 02, 2025 EOD
Kilburn Engineering Ltd | Industry : (Capital Goods-Non Electrical Equipment) | ||||
---|---|---|---|---|---|
BSE Code: | 522101 | NSE Symbol: | KILBUNENGG | P/E(TTM): | 39.86 |
ISIN Demat: | INE338F01015 | Div & Yield%: | 0.43 | EPS(TTM): | 11.32 |
Book Value(₹): | 96.98 | Market Cap(₹Cr.): | 2,185.76 | Face Value(₹): | 10.00 |
Kilburn Engineering Ltd | ||
---|---|---|
Industry : (Capital Goods-Non Electrical Equipment) | ||
BSE Code: | 522101 | |
NSE Symbol: | KILBUNENGG | |
P/E(TTM): | 39.86 | |
ISIN Demat: | INE338F01015 | |
Div & Yield%: | 0.43 | |
EPS(TTM): | 11.32 | |
Book Value(₹): | 96.98 | |
Market Cap(₹Cr.): | 2,185.76 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jan 18, 2000 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
454.80
|
6.00
|
Prev Close(₹) |
448.95
|
5.90
|
Volume |
107965
|
1300
|
Today's Range(₹) |
456.75 - 446.15
|
6.00 - 5.15
|
52-Week Range(₹) |
511.10 - 446.15
|
6.00 - 0.00
|
Buy(Size) |
0.00 (x 0)
|
N.A (×)
|
Sell(Size) |
N.A (×)
|
N.A (x)
|