
Aug 14, 2025 EOD
IMEC Services Ltd | Industry : (Miscellaneous) | ||||
---|---|---|---|---|---|
BSE Code: | 513295 | NSE Symbol: | RUCHISTRIP | P/E(TTM): | 1.53 |
ISIN Demat: | INE611C01020 | Div & Yield%: | 0.00 | EPS(TTM): | 133.78 |
Book Value(₹): | 142.42 | Market Cap(₹Cr.): | 38.93 | Face Value(₹): | 10.00 |
IMEC Services Ltd | ||
---|---|---|
Industry : (Miscellaneous) | ||
BSE Code: | 513295 | |
NSE Symbol: | RUCHISTRIP | |
P/E(TTM): | 1.53 | |
ISIN Demat: | INE611C01020 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 133.78 | |
Book Value(₹): | 142.42 | |
Market Cap(₹Cr.): | 38.93 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
![]() Feb 29, 2000 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
204.90
|
2.95
|
Prev Close(₹) |
200.90
|
2.35
|
Volume |
880
|
4600
|
Today's Range(₹) |
204.90 - 204.90
|
3.00 - 2.25
|
52-Week Range(₹) |
204.90 - 204.90
|
3.00 - 0.00
|
Buy(Size) |
0.00 (x 0)
|
N.A (×)
|
Sell(Size) |
N.A (×)
|
N.A (x)
|