
Jul 02, 2025 EOD
Mamata Machinery Ltd | Industry : (Engineering) | ||||
---|---|---|---|---|---|
BSE Code: | 544318 | NSE Symbol: | MAMATA | P/E(TTM): | 28.87 |
ISIN Demat: | INE0TO701015 | Div & Yield%: | 0.13 | EPS(TTM): | 13.69 |
Book Value(₹): | 69.28 | Market Cap(₹Cr.): | 972.50 | Face Value(₹): | 10.00 |
Mamata Machinery Ltd | ||
---|---|---|
Industry : (Engineering) | ||
BSE Code: | 544318 | |
NSE Symbol: | MAMATA | |
P/E(TTM): | 28.87 | |
ISIN Demat: | INE0TO701015 | |
Div & Yield%: | 0.13 | |
EPS(TTM): | 13.69 | |
Book Value(₹): | 69.28 | |
Market Cap(₹Cr.): | 972.50 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
404.90
|
397.20
|
Prev Close(₹) |
395.20
|
395.25
|
Volume |
8401
|
153655
|
Today's Range(₹) |
404.90 - 390.10
|
399.45 - 389.65
|
52-Week Range(₹) |
649.00 - 390.10
|
630.00 - 311.55
|
Buy(Size) |
391.05 (x 51)
|
390.89999999999998(x 88)
|
Sell(Size) |
391.0(x 2485)
|
391.0(x 2485)
|