4,004.70Jul 28, 2026 EOD
| Sar Auto Products Ltd | Industry : (Auto Ancillaries) | ||||
|---|---|---|---|---|---|
| BSE Code: | 538992 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE002E01010 | Div & Yield%: | 0.00 | EPS(TTM): | 1.40 |
| Book Value(₹): | 37.75 | Market Cap(₹Cr.): | 1,817.27 | Face Value(₹): | 10.00 |
| Sar Auto Products Ltd | ||
|---|---|---|
| Industry : (Auto Ancillaries) | ||
| BSE Code: | 538992 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE002E01010 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 1.40 | |
| Book Value(₹): | 37.75 | |
| Market Cap(₹Cr.): | 1,817.27 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
4,004.70Jul 28, 2026 EOD |
N.A
|
| Today's Change(₹) |
190.70 (5.00 %) |
N.A
|
| Open(₹) |
4,000.00
|
N.A
|
| Prev Close(₹) |
3,814.00
|
N.A
|
| Volume |
87
|
N.A
|
| Today's Range(₹) |
4,004.70 - 4,000.00
|
N.A
|
| 52-Week Range(₹) |
4,004.70 - 4,000.00
|
N.A
|
| Buy(Size) |
4,004.00 (x 4)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|