
Jul 04, 2025 EOD
Super Spinning Mills Ltd | Industry : (Miscellaneous) | ||||
---|---|---|---|---|---|
BSE Code: | 521180 | NSE Symbol: | SUPERSPIN | P/E(TTM): | 0.00 |
ISIN Demat: | INE662A01027 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 10.03 | Market Cap(₹Cr.): | 60.01 | Face Value(₹): | 1.00 |
Super Spinning Mills Ltd | ||
---|---|---|
Industry : (Miscellaneous) | ||
BSE Code: | 521180 | |
NSE Symbol: | SUPERSPIN | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE662A01027 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 10.03 | |
Market Cap(₹Cr.): | 60.01 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
10.91
|
10.80
|
Prev Close(₹) |
10.91
|
10.78
|
Volume |
3106
|
56667
|
Today's Range(₹) |
11.20 - 10.87
|
11.20 - 10.80
|
52-Week Range(₹) |
16.50 - 10.87
|
16.67 - 7.76
|
Buy(Size) |
0.00 (x 0)
|
11.029999999999999(x 490)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|