
Jul 02, 2025 EOD
India Nippon Electricals Ltd | Industry : (Auto Ancillaries) | ||||
---|---|---|---|---|---|
BSE Code: | 532240 | NSE Symbol: | INDNIPPON | P/E(TTM): | 20.95 |
ISIN Demat: | INE092B01025 | Div & Yield%: | 1.65 | EPS(TTM): | 36.26 |
Book Value(₹): | 314.25 | Market Cap(₹Cr.): | 1,718.66 | Face Value(₹): | 5.00 |
India Nippon Electricals Ltd | ||
---|---|---|
Industry : (Auto Ancillaries) | ||
BSE Code: | 532240 | |
NSE Symbol: | INDNIPPON | |
P/E(TTM): | 20.95 | |
ISIN Demat: | INE092B01025 | |
Div & Yield%: | 1.65 | |
EPS(TTM): | 36.26 | |
Book Value(₹): | 314.25 | |
Market Cap(₹Cr.): | 1,718.66 | |
Face Value(₹): | 5.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
764.95
|
762.15
|
Prev Close(₹) |
759.75
|
759.60
|
Volume |
6473
|
50577
|
Today's Range(₹) |
770.65 - 750.00
|
771.70 - 751.10
|
52-Week Range(₹) |
860.00 - 750.00
|
867.00 - 545.30
|
Buy(Size) |
0.00 (x 0)
|
768.5(x 978)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|