
Jul 02, 2025 EOD
Rolta India Ltd | Industry : (IT - Software) | ||||
---|---|---|---|---|---|
BSE Code: | 500366 | NSE Symbol: | ROLTA | P/E(TTM): | 0.00 |
ISIN Demat: | INE293A01013 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | -373.03 | Market Cap(₹Cr.): | 39.65 | Face Value(₹): | 10.00 |
Rolta India Ltd | ||
---|---|---|
Industry : (IT - Software) | ||
BSE Code: | 500366 | |
NSE Symbol: | ROLTA | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE293A01013 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | -373.03 | |
Market Cap(₹Cr.): | 39.65 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
2.47
|
2.43
|
Prev Close(₹) |
2.39
|
2.32
|
Volume |
91069
|
474296
|
Today's Range(₹) |
2.49 - 2.37
|
2.43 - 2.37
|
52-Week Range(₹) |
5.26 - 2.37
|
5.30 - 1.92
|
Buy(Size) |
2.44 (x 5000)
|
2.4300000000000002(x 17845)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|