8.06Mar 05, 2026 EOD
| Golkonda Aluminium Extrusions Ltd | Industry : (Finance) | ||||
|---|---|---|---|---|---|
| BSE Code: | 513309 | NSE Symbol: | - | P/E(TTM): | 47.41 |
| ISIN Demat: | INE327C01031 | Div & Yield%: | 0.00 | EPS(TTM): | 0.17 |
| Book Value(₹): | 15.93 | Market Cap(₹Cr.): | 4.25 | Face Value(₹): | 10.00 |
| Golkonda Aluminium Extrusions Ltd | ||
|---|---|---|
| Industry : (Finance) | ||
| BSE Code: | 513309 | |
| NSE Symbol: | - | |
| P/E(TTM): | 47.41 | |
| ISIN Demat: | INE327C01031 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.17 | |
| Book Value(₹): | 15.93 | |
| Market Cap(₹Cr.): | 4.25 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
8.06Mar 05, 2026 EOD |
N.A
|
| Today's Change(₹) |
0.03 (0.37 %) |
N.A
|
| Open(₹) |
8.10
|
N.A
|
| Prev Close(₹) |
8.03
|
N.A
|
| Volume |
7504
|
N.A
|
| Today's Range(₹) |
8.38 - 8.00
|
N.A
|
| 52-Week Range(₹) |
13.70 - 8.00
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|