
Jul 02, 2025 EOD
Ramco Industries Ltd | Industry : (Cement - Products) | ||||
---|---|---|---|---|---|
BSE Code: | 532369 | NSE Symbol: | RAMCOIND | P/E(TTM): | 28.39 |
ISIN Demat: | INE614A01028 | Div & Yield%: | 0.35 | EPS(TTM): | 10.18 |
Book Value(₹): | 144.50 | Market Cap(₹Cr.): | 2,508.78 | Face Value(₹): | 1.00 |
Ramco Industries Ltd | ||
---|---|---|
Industry : (Cement - Products) | ||
BSE Code: | 532369 | |
NSE Symbol: | RAMCOIND | |
P/E(TTM): | 28.39 | |
ISIN Demat: | INE614A01028 | |
Div & Yield%: | 0.35 | |
EPS(TTM): | 10.18 | |
Book Value(₹): | 144.50 | |
Market Cap(₹Cr.): | 2,508.78 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
286.00
|
291.30
|
Prev Close(₹) |
289.00
|
289.15
|
Volume |
9896
|
115123
|
Today's Range(₹) |
293.55 - 286.00
|
295.00 - 287.35
|
52-Week Range(₹) |
324.15 - 286.00
|
324.35 - 215.00
|
Buy(Size) |
289.30 (x 18)
|
289.39999999999998(x 3)
|
Sell(Size) |
289.64999999999998(x 6)
|
289.64999999999998(x 6)
|