8.83Jun 12, 2026 EOD
| India Lease Development Ltd | Industry : (Finance) | ||||
|---|---|---|---|---|---|
| BSE Code: | 500202 | NSE Symbol: | INDIALEASE | P/E(TTM): | 0.00 |
| ISIN Demat: | INE333C01013 | Div & Yield%: | 0.00 | EPS(TTM): | 0.01 |
| Book Value(₹): | 6.37 | Market Cap(₹Cr.): | 12.98 | Face Value(₹): | 10.00 |
| India Lease Development Ltd | ||
|---|---|---|
| Industry : (Finance) | ||
| BSE Code: | 500202 | |
| NSE Symbol: | INDIALEASE | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE333C01013 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.01 | |
| Book Value(₹): | 6.37 | |
| Market Cap(₹Cr.): | 12.98 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
8.83Jun 12, 2026 EOD |
12.050000000000001 May 30, 2000 EOD |
| Today's Change(₹) |
0.42 (4.99 %) |
0.00 (0.00 %) |
| Open(₹) |
8.83
|
9.00
|
| Prev Close(₹) |
8.41
|
12.05
|
| Volume |
984
|
1100
|
| Today's Range(₹) |
8.83 - 8.83
|
12.10 - 9.00
|
| 52-Week Range(₹) |
12.57 - 8.83
|
12.10 - 0.00
|
| Buy(Size) |
0.00 (x 0)
|
N.A (×)
|
| Sell(Size) |
N.A (×)
|
N.A (x)
|