1,025.00Jan 19, 2026 EOD
| India Motor Parts & Accessories Ltd | Industry : (Auto Ancillaries) | ||||
|---|---|---|---|---|---|
| BSE Code: | 590065 | NSE Symbol: | IMPAL | P/E(TTM): | 14.03 |
| ISIN Demat: | INE547E01014 | Div & Yield%: | 3.02 | EPS(TTM): | 70.77 |
| Book Value(₹): | 2,048.82 | Market Cap(₹Cr.): | 1,238.76 | Face Value(₹): | 10.00 |
| India Motor Parts & Accessories Ltd | ||
|---|---|---|
| Industry : (Auto Ancillaries) | ||
| BSE Code: | 590065 | |
| NSE Symbol: | IMPAL | |
| P/E(TTM): | 14.03 | |
| ISIN Demat: | INE547E01014 | |
| Div & Yield%: | 3.02 | |
| EPS(TTM): | 70.77 | |
| Book Value(₹): | 2,048.82 | |
| Market Cap(₹Cr.): | 1,238.76 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
1,025.00Jan 19, 2026 EOD |
1005.2Jan 19, 2026 EOD |
| Today's Change(₹) |
32.40 (3.26 %) |
7.60 (0.76 %) |
| Open(₹) |
1,041.00
|
990.00
|
| Prev Close(₹) |
992.60
|
997.60
|
| Volume |
24
|
1967
|
| Today's Range(₹) |
1,041.00 - 1,025.00
|
1,015.10 - 990.00
|
| 52-Week Range(₹) |
1,200.00 - 1,025.00
|
1,184.50 - 870.10
|
| Buy(Size) |
998.10 (x 2)
|
1002.2(x 1)
|
| Sell(Size) |
1005.1(x 1)
|
1005.1(x 1)
|