
Jul 04, 2025 EOD
Glaxosmithkline Pharmaceuticals Ltd | Industry : (Pharmaceuticals) | ||||
---|---|---|---|---|---|
BSE Code: | 500660 | NSE Symbol: | GLAXO | P/E(TTM): | 64.31 |
ISIN Demat: | INE159A01016 | Div & Yield%: | 1.64 | EPS(TTM): | 51.09 |
Book Value(₹): | 115.06 | Market Cap(₹Cr.): | 55,661.74 | Face Value(₹): | 10.00 |
Glaxosmithkline Pharmaceuticals Ltd | ||
---|---|---|
Industry : (Pharmaceuticals) | ||
BSE Code: | 500660 | |
NSE Symbol: | GLAXO | |
P/E(TTM): | 64.31 | |
ISIN Demat: | INE159A01016 | |
Div & Yield%: | 1.64 | |
EPS(TTM): | 51.09 | |
Book Value(₹): | 115.06 | |
Market Cap(₹Cr.): | 55,661.74 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
3,310.00
|
3,303.00
|
Prev Close(₹) |
3,298.30
|
3,302.00
|
Volume |
1537
|
78280
|
Today's Range(₹) |
3,344.05 - 3,274.10
|
3,348.00 - 3,275.00
|
52-Week Range(₹) |
3,515.95 - 3,274.10
|
3,515.70 - 1,921.00
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
3283.6999999999998(x 294)
|
3283.6999999999998(x 294)
|