
Jul 02, 2025 EOD
Federal-Mogul Goetze (India) Ltd | Industry : (Auto Ancillaries) | ||||
---|---|---|---|---|---|
BSE Code: | 505744 | NSE Symbol: | FMGOETZE | P/E(TTM): | 19.53 |
ISIN Demat: | INE529A01010 | Div & Yield%: | 0.00 | EPS(TTM): | 28.72 |
Book Value(₹): | 214.86 | Market Cap(₹Cr.): | 3,120.84 | Face Value(₹): | 10.00 |
Federal-Mogul Goetze (India) Ltd | ||
---|---|---|
Industry : (Auto Ancillaries) | ||
BSE Code: | 505744 | |
NSE Symbol: | FMGOETZE | |
P/E(TTM): | 19.53 | |
ISIN Demat: | INE529A01010 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 28.72 | |
Book Value(₹): | 214.86 | |
Market Cap(₹Cr.): | 3,120.84 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
570.00
|
570.50
|
Prev Close(₹) |
571.50
|
570.50
|
Volume |
22085
|
378272
|
Today's Range(₹) |
570.00 - 544.30
|
570.95 - 544.65
|
52-Week Range(₹) |
622.00 - 544.30
|
622.00 - 308.00
|
Buy(Size) |
0.00 (x 0)
|
560.85000000000002(x 1639)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|