
Aug 14, 2025 EOD
IOL Chemicals & Pharmaceuticals Ltd | Industry : (Pharmaceuticals) | ||||
---|---|---|---|---|---|
BSE Code: | 524164 | NSE Symbol: | IOLCP | P/E(TTM): | 25.67 |
ISIN Demat: | INE485C01029 | Div & Yield%: | 0.87 | EPS(TTM): | 3.59 |
Book Value(₹): | 57.49 | Market Cap(₹Cr.): | 2,704.86 | Face Value(₹): | 2.00 |
IOL Chemicals & Pharmaceuticals Ltd | ||
---|---|---|
Industry : (Pharmaceuticals) | ||
BSE Code: | 524164 | |
NSE Symbol: | IOLCP | |
P/E(TTM): | 25.67 | |
ISIN Demat: | INE485C01029 | |
Div & Yield%: | 0.87 | |
EPS(TTM): | 3.59 | |
Book Value(₹): | 57.49 | |
Market Cap(₹Cr.): | 2,704.86 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
![]() Aug 14, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
92.50
|
93.49
|
Prev Close(₹) |
93.40
|
93.23
|
Volume |
57715
|
585736
|
Today's Range(₹) |
94.20 - 91.70
|
94.25 - 91.61
|
52-Week Range(₹) |
107.41 - 91.70
|
107.54 - 57.50
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
92.349999999999994(x 12505)
|
92.349999999999994(x 12505)
|