
Jul 01, 2025 EOD
Sindhu Trade Links Ltd | Industry : (Logistics) | ||||
---|---|---|---|---|---|
BSE Code: | 532029 | NSE Symbol: | SINDHUTRAD | P/E(TTM): | 114.64 |
ISIN Demat: | INE325D01025 | Div & Yield%: | 0.00 | EPS(TTM): | 0.25 |
Book Value(₹): | 5.96 | Market Cap(₹Cr.): | 4,419.17 | Face Value(₹): | 1.00 |
Sindhu Trade Links Ltd | ||
---|---|---|
Industry : (Logistics) | ||
BSE Code: | 532029 | |
NSE Symbol: | SINDHUTRAD | |
P/E(TTM): | 114.64 | |
ISIN Demat: | INE325D01025 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.25 | |
Book Value(₹): | 5.96 | |
Market Cap(₹Cr.): | 4,419.17 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
25.99
|
25.89
|
Prev Close(₹) |
25.87
|
25.88
|
Volume |
1790157
|
20454826
|
Today's Range(₹) |
29.70 - 25.55
|
29.74 - 25.53
|
52-Week Range(₹) |
29.70 - 25.55
|
29.74 - 13.00
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
28.649999999999999(x 82133)
|
28.649999999999999(x 82133)
|