
Jul 01, 2025 EOD
Titagarh Rail Systems Ltd | Industry : (Capital Goods-Non Electrical Equipment) | ||||
---|---|---|---|---|---|
BSE Code: | 532966 | NSE Symbol: | TITAGARH | P/E(TTM): | 42.78 |
ISIN Demat: | INE615H01020 | Div & Yield%: | 0.10 | EPS(TTM): | 22.53 |
Book Value(₹): | 187.10 | Market Cap(₹Cr.): | 12,981.20 | Face Value(₹): | 2.00 |
Titagarh Rail Systems Ltd | ||
---|---|---|
Industry : (Capital Goods-Non Electrical Equipment) | ||
BSE Code: | 532966 | |
NSE Symbol: | TITAGARH | |
P/E(TTM): | 42.78 | |
ISIN Demat: | INE615H01020 | |
Div & Yield%: | 0.10 | |
EPS(TTM): | 22.53 | |
Book Value(₹): | 187.10 | |
Market Cap(₹Cr.): | 12,981.20 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
943.05
|
947.50
|
Prev Close(₹) |
942.65
|
942.85
|
Volume |
94227
|
3705731
|
Today's Range(₹) |
965.60 - 943.00
|
965.00 - 942.40
|
52-Week Range(₹) |
1,865.00 - 943.00
|
1,866.00 - 654.55
|
Buy(Size) |
0.00 (x 0)
|
963.75(x 5844)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|