
Jul 04, 2025 EOD
Shoppers Stop Ltd | Industry : (Retail) | ||||
---|---|---|---|---|---|
BSE Code: | 532638 | NSE Symbol: | SHOPERSTOP | P/E(TTM): | 0.00 |
ISIN Demat: | INE498B01024 | Div & Yield%: | 0.00 | EPS(TTM): | 0.58 |
Book Value(₹): | 30.85 | Market Cap(₹Cr.): | 5,524.42 | Face Value(₹): | 5.00 |
Shoppers Stop Ltd | ||
---|---|---|
Industry : (Retail) | ||
BSE Code: | 532638 | |
NSE Symbol: | SHOPERSTOP | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE498B01024 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.58 | |
Book Value(₹): | 30.85 | |
Market Cap(₹Cr.): | 5,524.42 | |
Face Value(₹): | 5.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
500.00
|
504.90
|
Prev Close(₹) |
510.40
|
509.55
|
Volume |
1841
|
19253
|
Today's Range(₹) |
512.35 - 500.00
|
512.15 - 498.00
|
52-Week Range(₹) |
943.65 - 500.00
|
943.40 - 467.15
|
Buy(Size) |
0.00 (x 0)
|
502.10000000000002(x 38)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|