
Jul 04, 2025 EOD
Andhra Paper Ltd | Industry : (Paper) | ||||
---|---|---|---|---|---|
BSE Code: | 502330 | NSE Symbol: | ANDHRAPAP | P/E(TTM): | 19.76 |
ISIN Demat: | INE435A01051 | Div & Yield%: | 1.13 | EPS(TTM): | 4.47 |
Book Value(₹): | 97.60 | Market Cap(₹Cr.): | 1,756.64 | Face Value(₹): | 2.00 |
Andhra Paper Ltd | ||
---|---|---|
Industry : (Paper) | ||
BSE Code: | 502330 | |
NSE Symbol: | ANDHRAPAP | |
P/E(TTM): | 19.76 | |
ISIN Demat: | INE435A01051 | |
Div & Yield%: | 1.13 | |
EPS(TTM): | 4.47 | |
Book Value(₹): | 97.60 | |
Market Cap(₹Cr.): | 1,756.64 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
83.31
|
84.00
|
Prev Close(₹) |
83.29
|
84.00
|
Volume |
52746
|
1092689
|
Today's Range(₹) |
90.00 - 83.30
|
90.00 - 83.30
|
52-Week Range(₹) |
124.54 - 83.30
|
124.61 - 65.10
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
88.180000000000007(x 2727)
|
88.180000000000007(x 2727)
|