
Jul 04, 2025 EOD
Kansai Nerolac Paints Ltd | Industry : (Paints/Varnish) | ||||
---|---|---|---|---|---|
BSE Code: | 500165 | NSE Symbol: | KANSAINER | P/E(TTM): | 32.47 |
ISIN Demat: | INE531A01024 | Div & Yield%: | 1.50 | EPS(TTM): | 7.71 |
Book Value(₹): | 78.74 | Market Cap(₹Cr.): | 20,240.56 | Face Value(₹): | 1.00 |
Kansai Nerolac Paints Ltd | ||
---|---|---|
Industry : (Paints/Varnish) | ||
BSE Code: | 500165 | |
NSE Symbol: | KANSAINER | |
P/E(TTM): | 32.47 | |
ISIN Demat: | INE531A01024 | |
Div & Yield%: | 1.50 | |
EPS(TTM): | 7.71 | |
Book Value(₹): | 78.74 | |
Market Cap(₹Cr.): | 20,240.56 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
250.30
|
250.35
|
Prev Close(₹) |
250.35
|
250.25
|
Volume |
3670
|
38875
|
Today's Range(₹) |
250.95 - 249.10
|
251.40 - 249.10
|
52-Week Range(₹) |
320.65 - 249.10
|
320.50 - 218.20
|
Buy(Size) |
250.85 (x 151)
|
250.44999999999999(x 12)
|
Sell(Size) |
250.69999999999999(x 10)
|
250.69999999999999(x 10)
|