97.25Mar 06, 2026 EOD
| Intense Technologies Ltd | Industry : (IT - Software) | ||||
|---|---|---|---|---|---|
| BSE Code: | 532326 | NSE Symbol: | INTENTECH | P/E(TTM): | 285.29 |
| ISIN Demat: | INE781A01025 | Div & Yield%: | 1.02 | EPS(TTM): | 0.34 |
| Book Value(₹): | 53.81 | Market Cap(₹Cr.): | 229.16 | Face Value(₹): | 2.00 |
| Intense Technologies Ltd | ||
|---|---|---|
| Industry : (IT - Software) | ||
| BSE Code: | 532326 | |
| NSE Symbol: | INTENTECH | |
| P/E(TTM): | 285.29 | |
| ISIN Demat: | INE781A01025 | |
| Div & Yield%: | 1.02 | |
| EPS(TTM): | 0.34 | |
| Book Value(₹): | 53.81 | |
| Market Cap(₹Cr.): | 229.16 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
97.25Mar 06, 2026 EOD |
96.799999999999997Mar 06, 2026 EOD |
| Today's Change(₹) |
0.25 (0.26 %) |
0.02 (0.02 %) |
| Open(₹) |
98.50
|
96.78
|
| Prev Close(₹) |
97.00
|
96.78
|
| Volume |
313
|
5111
|
| Today's Range(₹) |
98.55 - 97.25
|
99.97 - 96.00
|
| 52-Week Range(₹) |
149.90 - 97.25
|
149.90 - 79.50
|
| Buy(Size) |
96.05 (x 26)
|
96.549999999999997(x 50)
|
| Sell(Size) |
96.840000000000003(x 3)
|
96.840000000000003(x 3)
|