
Jul 04, 2025 EOD
R Systems International Ltd | Industry : (IT - Software) | ||||
---|---|---|---|---|---|
BSE Code: | 532735 | NSE Symbol: | RSYSTEMS | P/E(TTM): | 34.86 |
ISIN Demat: | INE411H01032 | Div & Yield%: | 2.80 | EPS(TTM): | 12.81 |
Book Value(₹): | 43.35 | Market Cap(₹Cr.): | 5,285.68 | Face Value(₹): | 1.00 |
R Systems International Ltd | ||
---|---|---|
Industry : (IT - Software) | ||
BSE Code: | 532735 | |
NSE Symbol: | RSYSTEMS | |
P/E(TTM): | 34.86 | |
ISIN Demat: | INE411H01032 | |
Div & Yield%: | 2.80 | |
EPS(TTM): | 12.81 | |
Book Value(₹): | 43.35 | |
Market Cap(₹Cr.): | 5,285.68 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
446.90
|
451.00
|
Prev Close(₹) |
450.55
|
450.05
|
Volume |
8670
|
49090
|
Today's Range(₹) |
452.60 - 445.80
|
452.95 - 446.00
|
52-Week Range(₹) |
557.80 - 445.80
|
553.10 - 283.00
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|