
Jul 02, 2025 EOD
Lancor Holdings Ltd | Industry : (Realty) | ||||
---|---|---|---|---|---|
BSE Code: | 509048 | NSE Symbol: | LANCORHOL | P/E(TTM): | 17.94 |
ISIN Demat: | INE572G01025 | Div & Yield%: | 0.00 | EPS(TTM): | 1.26 |
Book Value(₹): | 27.47 | Market Cap(₹Cr.): | 164.97 | Face Value(₹): | 2.00 |
Lancor Holdings Ltd | ||
---|---|---|
Industry : (Realty) | ||
BSE Code: | 509048 | |
NSE Symbol: | LANCORHOL | |
P/E(TTM): | 17.94 | |
ISIN Demat: | INE572G01025 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 1.26 | |
Book Value(₹): | 27.47 | |
Market Cap(₹Cr.): | 164.97 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
22.81
|
22.79
|
Prev Close(₹) |
22.80
|
22.79
|
Volume |
24356
|
72093
|
Today's Range(₹) |
23.15 - 21.96
|
23.45 - 22.16
|
52-Week Range(₹) |
49.00 - 21.96
|
49.00 - 19.01
|
Buy(Size) |
0.00 (x 0)
|
22.59(x 20)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|