
Oct 13, 2025 EOD
Petronet LNG Ltd | Industry : (Gas Distribution) | ||||
---|---|---|---|---|---|
BSE Code: | 532522 | NSE Symbol: | PETRONET | P/E(TTM): | 11.60 |
ISIN Demat: | INE347G01014 | Div & Yield%: | 3.56 | EPS(TTM): | 24.24 |
Book Value(₹): | 129.22 | Market Cap(₹Cr.): | 42,172.50 | Face Value(₹): | 10.00 |
Petronet LNG Ltd | ||
---|---|---|
Industry : (Gas Distribution) | ||
BSE Code: | 532522 | |
NSE Symbol: | PETRONET | |
P/E(TTM): | 11.60 | |
ISIN Demat: | INE347G01014 | |
Div & Yield%: | 3.56 | |
EPS(TTM): | 24.24 | |
Book Value(₹): | 129.22 | |
Market Cap(₹Cr.): | 42,172.50 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Oct 13, 2025 EOD |
![]() Oct 13, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
280.80
|
279.80
|
Prev Close(₹) |
281.10
|
281.45
|
Volume |
36633
|
1208427
|
Today's Range(₹) |
281.75 - 277.40
|
281.80 - 277.25
|
52-Week Range(₹) |
361.00 - 277.40
|
361.40 - 266.10
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
281.19999999999999(x 195)
|
281.19999999999999(x 195)
|