
Jul 01, 2025 EOD
Apar Industries Ltd | Industry : (Capital Goods - Electrical Equipment) | ||||
---|---|---|---|---|---|
BSE Code: | 532259 | NSE Symbol: | APARINDS | P/E(TTM): | 44.32 |
ISIN Demat: | INE372A01015 | Div & Yield%: | 0.58 | EPS(TTM): | 197.59 |
Book Value(₹): | 1,068.47 | Market Cap(₹Cr.): | 35,177.60 | Face Value(₹): | 10.00 |
Apar Industries Ltd | ||
---|---|---|
Industry : (Capital Goods - Electrical Equipment) | ||
BSE Code: | 532259 | |
NSE Symbol: | APARINDS | |
P/E(TTM): | 44.32 | |
ISIN Demat: | INE372A01015 | |
Div & Yield%: | 0.58 | |
EPS(TTM): | 197.59 | |
Book Value(₹): | 1,068.47 | |
Market Cap(₹Cr.): | 35,177.60 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
8,800.00
|
8,850.00
|
Prev Close(₹) |
8,708.60
|
8,721.50
|
Volume |
5145
|
100132
|
Today's Range(₹) |
8,859.50 - 8,684.00
|
8,879.50 - 8,696.00
|
52-Week Range(₹) |
11,797.35 - 8,684.00
|
11,779.90 - 4,308.05
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
8760.5(x 47)
|
8760.5(x 47)
|