
Oct 13, 2025 EOD
Orient Bell Ltd | Industry : (Ceramic Products) | ||||
---|---|---|---|---|---|
BSE Code: | 530365 | NSE Symbol: | ORIENTBELL | P/E(TTM): | 118.08 |
ISIN Demat: | INE607D01018 | Div & Yield%: | 0.17 | EPS(TTM): | 2.55 |
Book Value(₹): | 211.83 | Market Cap(₹Cr.): | 442.24 | Face Value(₹): | 10.00 |
Orient Bell Ltd | ||
---|---|---|
Industry : (Ceramic Products) | ||
BSE Code: | 530365 | |
NSE Symbol: | ORIENTBELL | |
P/E(TTM): | 118.08 | |
ISIN Demat: | INE607D01018 | |
Div & Yield%: | 0.17 | |
EPS(TTM): | 2.55 | |
Book Value(₹): | 211.83 | |
Market Cap(₹Cr.): | 442.24 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Oct 13, 2025 EOD |
![]() Oct 13, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
301.10
|
296.15
|
Prev Close(₹) |
301.10
|
301.20
|
Volume |
380
|
5219
|
Today's Range(₹) |
301.10 - 291.00
|
299.65 - 290.00
|
52-Week Range(₹) |
359.90 - 291.00
|
356.00 - 216.00
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
292.14999999999998(x 49)
|
292.14999999999998(x 49)
|