
Jul 03, 2025 EOD
Chemplast Sanmar Ltd | Industry : (Chemicals) | ||||
---|---|---|---|---|---|
BSE Code: | 543336 | NSE Symbol: | CHEMPLASTS | P/E(TTM): | 0.00 |
ISIN Demat: | INE488A01050 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 196.89 | Market Cap(₹Cr.): | 6,807.41 | Face Value(₹): | 5.00 |
Chemplast Sanmar Ltd | ||
---|---|---|
Industry : (Chemicals) | ||
BSE Code: | 543336 | |
NSE Symbol: | CHEMPLASTS | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE488A01050 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 196.89 | |
Market Cap(₹Cr.): | 6,807.41 | |
Face Value(₹): | 5.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 03, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
0.00
|
439.15
|
Prev Close(₹) |
430.55
|
429.80
|
Volume |
0
|
96034
|
Today's Range(₹) |
0.00 - 0.00
|
449.40 - 426.00
|
52-Week Range(₹) |
602.00 - 0.00
|
602.35 - 379.00
|
Buy(Size) |
423.00 (x 100)
|
429.80000000000001(x 181)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|