
Jul 03, 2025 EOD
BSE Sensex | Industry : - | ||||
---|---|---|---|---|---|
BSE Code: | 1001 | NSE Symbol: | - | P/E(TTM): | 23.88 |
ISIN Demat: | - | Div & Yield%: | 1.12 | EPS(TTM): | 0.00 |
Book Value(₹): | 0.00 | Market Cap(₹Cr.): | 16,597,818.85 | Face Value(₹): | 100.00 |
BSE Sensex | ||
---|---|---|
Industry : - | ||
BSE Code: | 1001 | |
NSE Symbol: | - | |
P/E(TTM): | 23.88 | |
ISIN Demat: | - | |
Div & Yield%: | 1.12 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 0.00 | |
Market Cap(₹Cr.): | 16,597,818.85 | |
Face Value(₹): | 100.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 03, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
83,540.74
|
N.A
|
Prev Close(₹) |
83,409.69
|
N.A
|
Volume |
0
|
N.A
|
Today's Range(₹) |
83,689.05 - 83,348.49
|
N.A
|
52-Week Range(₹) |
85,978.25 - 83,348.49
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|