78,154.25 Aug 11, 2026 EOD
| BSE Sensex | Industry : - | ||||
|---|---|---|---|---|---|
| BSE Code: | 1001 | NSE Symbol: | - | P/E(TTM): | 20.81 |
| ISIN Demat: | - | Div & Yield%: | 1.18 | EPS(TTM): | 0.00 |
| Book Value(₹): | 0.00 | Market Cap(₹Cr.): | 15,823,743.03 | Face Value(₹): | 100.00 |
| BSE Sensex | ||
|---|---|---|
| Industry : - | ||
| BSE Code: | 1001 | |
| NSE Symbol: | - | |
| P/E(TTM): | 20.81 | |
| ISIN Demat: | - | |
| Div & Yield%: | 1.18 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 0.00 | |
| Market Cap(₹Cr.): | 15,823,743.03 | |
| Face Value(₹): | 100.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
78,154.25 Aug 11, 2026 EOD |
N.A
|
| Today's Change(₹) |
-388.19 (-0.49 %) |
N.A
|
| Open(₹) |
78,509.77
|
N.A
|
| Prev Close(₹) |
78,542.44
|
N.A
|
| Volume |
|
N.A
|
| Today's Range(₹) |
78,509.77 - 78,048.26
|
N.A
|
| 52-Week Range(₹) |
86,159.02 - 78,048.26
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|