
Jul 03, 2025 EOD
Nilkamal Ltd | Industry : (Plastic products) | ||||
---|---|---|---|---|---|
BSE Code: | 523385 | NSE Symbol: | NILKAMAL | P/E(TTM): | 29.29 |
ISIN Demat: | INE310A01015 | Div & Yield%: | 1.12 | EPS(TTM): | 61.11 |
Book Value(₹): | 931.95 | Market Cap(₹Cr.): | 2,670.16 | Face Value(₹): | 10.00 |
Nilkamal Ltd | ||
---|---|---|
Industry : (Plastic products) | ||
BSE Code: | 523385 | |
NSE Symbol: | NILKAMAL | |
P/E(TTM): | 29.29 | |
ISIN Demat: | INE310A01015 | |
Div & Yield%: | 1.12 | |
EPS(TTM): | 61.11 | |
Book Value(₹): | 931.95 | |
Market Cap(₹Cr.): | 2,670.16 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 03, 2025 EOD |
![]() Jul 03, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
1,789.65
|
1,770.10
|
Prev Close(₹) |
1,789.65
|
1,782.70
|
Volume |
224
|
1334
|
Today's Range(₹) |
1,809.95 - 1,771.80
|
1,809.80 - 1,770.10
|
52-Week Range(₹) |
2,050.00 - 1,771.80
|
2,069.05 - 1,494.05
|
Buy(Size) |
0.00 (x 0)
|
1779.5999999999999(x 20)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|