
Jul 04, 2025 EOD
Dish TV India Ltd | Industry : (Entertainment) | ||||
---|---|---|---|---|---|
BSE Code: | 532839 | NSE Symbol: | DISHTV | P/E(TTM): | 0.00 |
ISIN Demat: | INE836F01026 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | -15.86 | Market Cap(₹Cr.): | 939.06 | Face Value(₹): | 1.00 |
Dish TV India Ltd | ||
---|---|---|
Industry : (Entertainment) | ||
BSE Code: | 532839 | |
NSE Symbol: | DISHTV | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE836F01026 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | -15.86 | |
Market Cap(₹Cr.): | 939.06 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
5.10
|
5.10
|
Prev Close(₹) |
5.00
|
5.00
|
Volume |
312000
|
603593
|
Today's Range(₹) |
5.10 - 5.10
|
5.10 - 5.10
|
52-Week Range(₹) |
16.58 - 5.10
|
16.59 - 4.71
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|