
Jul 04, 2025 EOD
Sasken Technologies Ltd | Industry : (IT - Software) | ||||
---|---|---|---|---|---|
BSE Code: | 532663 | NSE Symbol: | SASKEN | P/E(TTM): | 46.62 |
ISIN Demat: | INE231F01020 | Div & Yield%: | 1.66 | EPS(TTM): | 32.24 |
Book Value(₹): | 522.10 | Market Cap(₹Cr.): | 2,272.85 | Face Value(₹): | 10.00 |
Sasken Technologies Ltd | ||
---|---|---|
Industry : (IT - Software) | ||
BSE Code: | 532663 | |
NSE Symbol: | SASKEN | |
P/E(TTM): | 46.62 | |
ISIN Demat: | INE231F01020 | |
Div & Yield%: | 1.66 | |
EPS(TTM): | 32.24 | |
Book Value(₹): | 522.10 | |
Market Cap(₹Cr.): | 2,272.85 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
1,539.85
|
1,488.70
|
Prev Close(₹) |
1,503.05
|
1,501.00
|
Volume |
1242
|
20846
|
Today's Range(₹) |
1,539.85 - 1,465.30
|
1,519.60 - 1,465.10
|
52-Week Range(₹) |
2,365.55 - 1,465.30
|
2,399.80 - 1,276.00
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
1477.7(x 25)
|
1477.7(x 25)
|