
Jul 02, 2025 EOD
Hathway Cable & Datacom Ltd | Industry : (Telecomm-Service) | ||||
---|---|---|---|---|---|
BSE Code: | 533162 | NSE Symbol: | HATHWAY | P/E(TTM): | 33.06 |
ISIN Demat: | INE982F01036 | Div & Yield%: | 0.00 | EPS(TTM): | 0.48 |
Book Value(₹): | 26.58 | Market Cap(₹Cr.): | 2,809.16 | Face Value(₹): | 2.00 |
Hathway Cable & Datacom Ltd | ||
---|---|---|
Industry : (Telecomm-Service) | ||
BSE Code: | 533162 | |
NSE Symbol: | HATHWAY | |
P/E(TTM): | 33.06 | |
ISIN Demat: | INE982F01036 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.48 | |
Book Value(₹): | 26.58 | |
Market Cap(₹Cr.): | 2,809.16 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
16.04
|
16.06
|
Prev Close(₹) |
15.87
|
16.01
|
Volume |
129936
|
3194753
|
Today's Range(₹) |
16.10 - 15.74
|
16.16 - 15.72
|
52-Week Range(₹) |
25.66 - 15.74
|
25.66 - 11.94
|
Buy(Size) |
0.00 (x 0)
|
15.859999999999999(x 10)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|