
Jul 01, 2025 EOD
Aditya Birla Sun Life AMC Ltd | Industry : (Finance) | ||||
---|---|---|---|---|---|
BSE Code: | 543374 | NSE Symbol: | ABSLAMC | P/E(TTM): | 24.61 |
ISIN Demat: | INE404A01024 | Div & Yield%: | 3.04 | EPS(TTM): | 32.05 |
Book Value(₹): | 128.36 | Market Cap(₹Cr.): | 22,762.13 | Face Value(₹): | 5.00 |
Aditya Birla Sun Life AMC Ltd | ||
---|---|---|
Industry : (Finance) | ||
BSE Code: | 543374 | |
NSE Symbol: | ABSLAMC | |
P/E(TTM): | 24.61 | |
ISIN Demat: | INE404A01024 | |
Div & Yield%: | 3.04 | |
EPS(TTM): | 32.05 | |
Book Value(₹): | 128.36 | |
Market Cap(₹Cr.): | 22,762.13 | |
Face Value(₹): | 5.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
800.55
|
801.40
|
Prev Close(₹) |
800.55
|
799.85
|
Volume |
20362
|
332836
|
Today's Range(₹) |
806.95 - 781.00
|
807.45 - 779.75
|
52-Week Range(₹) |
911.95 - 781.00
|
911.85 - 556.45
|
Buy(Size) |
0.00 (x 0)
|
790.60000000000002(x 734)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|