
Jul 02, 2025 EOD
Great Eastern Shipping Company Ltd | Industry : (Shipping) | ||||
---|---|---|---|---|---|
BSE Code: | 500620 | NSE Symbol: | GESHIP | P/E(TTM): | 6.46 |
ISIN Demat: | INE017A01032 | Div & Yield%: | 3.03 | EPS(TTM): | 151.73 |
Book Value(₹): | 840.02 | Market Cap(₹Cr.): | 13,994.04 | Face Value(₹): | 10.00 |
Great Eastern Shipping Company Ltd | ||
---|---|---|
Industry : (Shipping) | ||
BSE Code: | 500620 | |
NSE Symbol: | GESHIP | |
P/E(TTM): | 6.46 | |
ISIN Demat: | INE017A01032 | |
Div & Yield%: | 3.03 | |
EPS(TTM): | 151.73 | |
Book Value(₹): | 840.02 | |
Market Cap(₹Cr.): | 13,994.04 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
975.80
|
981.35
|
Prev Close(₹) |
980.20
|
979.80
|
Volume |
5483
|
84276
|
Today's Range(₹) |
986.25 - 972.05
|
985.85 - 972.50
|
52-Week Range(₹) |
1,542.80 - 972.05
|
1,543.70 - 797.50
|
Buy(Size) |
979.30 (x 6)
|
980.5(x 101)
|
Sell(Size) |
980.85000000000002(x 1)
|
980.85000000000002(x 1)
|