91.03 Dec 04, 2025 EOD
| Intrasoft Technologies Ltd | Industry : (E-Commerce/App based Aggregator) | ||||
|---|---|---|---|---|---|
| BSE Code: | 533181 | NSE Symbol: | ISFT | P/E(TTM): | 137.92 |
| ISIN Demat: | INE566K01011 | Div & Yield%: | 0.00 | EPS(TTM): | 0.66 |
| Book Value(₹): | 85.86 | Market Cap(₹Cr.): | 148.49 | Face Value(₹): | 10.00 |
| Intrasoft Technologies Ltd | ||
|---|---|---|
| Industry : (E-Commerce/App based Aggregator) | ||
| BSE Code: | 533181 | |
| NSE Symbol: | ISFT | |
| P/E(TTM): | 137.92 | |
| ISIN Demat: | INE566K01011 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.66 | |
| Book Value(₹): | 85.86 | |
| Market Cap(₹Cr.): | 148.49 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
91.03 Dec 04, 2025 EOD |
91.409999999999997Dec 04, 2025 EOD |
| Today's Change(₹) |
-0.48 (-0.52 %) |
0.51 (0.56 %) |
| Open(₹) |
91.02
|
92.72
|
| Prev Close(₹) |
91.51
|
90.90
|
| Volume |
1288
|
4699
|
| Today's Range(₹) |
92.63 - 90.59
|
92.99 - 90.15
|
| 52-Week Range(₹) |
174.80 - 90.59
|
174.50 - 83.05
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|