
Jul 01, 2025 EOD
Jio Financial Services Ltd | Industry : (Finance) | ||||
---|---|---|---|---|---|
BSE Code: | 543940 | NSE Symbol: | JIOFIN | P/E(TTM): | 383.31 |
ISIN Demat: | INE758E01017 | Div & Yield%: | 0.15 | EPS(TTM): | 0.86 |
Book Value(₹): | 39.33 | Market Cap(₹Cr.): | 209,436.01 | Face Value(₹): | 10.00 |
Jio Financial Services Ltd | ||
---|---|---|
Industry : (Finance) | ||
BSE Code: | 543940 | |
NSE Symbol: | JIOFIN | |
P/E(TTM): | 383.31 | |
ISIN Demat: | INE758E01017 | |
Div & Yield%: | 0.15 | |
EPS(TTM): | 0.86 | |
Book Value(₹): | 39.33 | |
Market Cap(₹Cr.): | 209,436.01 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
328.05
|
328.20
|
Prev Close(₹) |
326.85
|
326.75
|
Volume |
2728356
|
20683383
|
Today's Range(₹) |
331.75 - 327.25
|
331.90 - 327.10
|
52-Week Range(₹) |
363.00 - 327.25
|
363.00 - 198.65
|
Buy(Size) |
0.00 (x 0)
|
329.60000000000002(x 25008)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|