234.20Jun 09, 2026 EOD
| Jio Financial Services Ltd | Industry : (Finance) | ||||
|---|---|---|---|---|---|
| BSE Code: | 543940 | NSE Symbol: | JIOFIN | P/E(TTM): | 222.33 |
| ISIN Demat: | INE758E01017 | Div & Yield%: | 0.25 | EPS(TTM): | 1.03 |
| Book Value(₹): | 56.36 | Market Cap(₹Cr.): | 151,211.94 | Face Value(₹): | 10.00 |
| Jio Financial Services Ltd | ||
|---|---|---|
| Industry : (Finance) | ||
| BSE Code: | 543940 | |
| NSE Symbol: | JIOFIN | |
| P/E(TTM): | 222.33 | |
| ISIN Demat: | INE758E01017 | |
| Div & Yield%: | 0.25 | |
| EPS(TTM): | 1.03 | |
| Book Value(₹): | 56.36 | |
| Market Cap(₹Cr.): | 151,211.94 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
234.20Jun 09, 2026 EOD |
234.21000000000001Jun 09, 2026 EOD |
| Today's Change(₹) |
5.20 (2.27 %) |
5.35 (2.34 %) |
| Open(₹) |
229.30
|
229.57
|
| Prev Close(₹) |
229.00
|
228.86
|
| Volume |
967015
|
9959663
|
| Today's Range(₹) |
234.50 - 229.30
|
234.49 - 229.57
|
| 52-Week Range(₹) |
338.45 - 229.30
|
338.60 - 223.30
|
| Buy(Size) |
0.00 (x 0)
|
234.21000000000001(x 3587)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|