
Jul 02, 2025 EOD
Mahindra Lifespace Developers Ltd | Industry : (Construction) | ||||
---|---|---|---|---|---|
BSE Code: | 532313 | NSE Symbol: | MAHLIFE | P/E(TTM): | 151.31 |
ISIN Demat: | INE813A01018 | Div & Yield%: | 0.56 | EPS(TTM): | 2.41 |
Book Value(₹): | 143.05 | Market Cap(₹Cr.): | 7,776.37 | Face Value(₹): | 10.00 |
Mahindra Lifespace Developers Ltd | ||
---|---|---|
Industry : (Construction) | ||
BSE Code: | 532313 | |
NSE Symbol: | MAHLIFE | |
P/E(TTM): | 151.31 | |
ISIN Demat: | INE813A01018 | |
Div & Yield%: | 0.56 | |
EPS(TTM): | 2.41 | |
Book Value(₹): | 143.05 | |
Market Cap(₹Cr.): | 7,776.37 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
356.05
|
362.35
|
Prev Close(₹) |
364.65
|
364.60
|
Volume |
15856
|
146857
|
Today's Range(₹) |
365.55 - 356.05
|
365.80 - 360.30
|
52-Week Range(₹) |
594.65 - 356.05
|
594.43 - 256.06
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
364.60000000000002(x 411)
|
364.60000000000002(x 411)
|