260.05Apr 22, 2026 EOD
| Nahar Polyfilms Ltd | Industry : (Packaging) | ||||
|---|---|---|---|---|---|
| BSE Code: | 523391 | NSE Symbol: | NAHARPOLY | P/E(TTM): | 10.40 |
| ISIN Demat: | INE308A01027 | Div & Yield%: | 0.39 | EPS(TTM): | 25.01 |
| Book Value(₹): | 207.24 | Market Cap(₹Cr.): | 639.41 | Face Value(₹): | 5.00 |
| Nahar Polyfilms Ltd | ||
|---|---|---|
| Industry : (Packaging) | ||
| BSE Code: | 523391 | |
| NSE Symbol: | NAHARPOLY | |
| P/E(TTM): | 10.40 | |
| ISIN Demat: | INE308A01027 | |
| Div & Yield%: | 0.39 | |
| EPS(TTM): | 25.01 | |
| Book Value(₹): | 207.24 | |
| Market Cap(₹Cr.): | 639.41 | |
| Face Value(₹): | 5.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
260.05Apr 22, 2026 EOD |
263.87Apr 22, 2026 EOD |
| Today's Change(₹) |
0.65 (0.25 %) |
5.49 (2.12 %) |
| Open(₹) |
261.55
|
258.39
|
| Prev Close(₹) |
259.40
|
258.38
|
| Volume |
324
|
5176
|
| Today's Range(₹) |
262.00 - 259.65
|
264.99 - 257.00
|
| 52-Week Range(₹) |
388.00 - 259.65
|
389.95 - 192.99
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|