
Aug 18, 2025 EOD
Greaves Cotton Ltd | Industry : (Capital Goods-Non Electrical Equipment) | ||||
---|---|---|---|---|---|
BSE Code: | 501455 | NSE Symbol: | GREAVESCOT | P/E(TTM): | 23.98 |
ISIN Demat: | INE224A01026 | Div & Yield%: | 0.93 | EPS(TTM): | 8.91 |
Book Value(₹): | 62.50 | Market Cap(₹Cr.): | 4,975.89 | Face Value(₹): | 2.00 |
Greaves Cotton Ltd | ||
---|---|---|
Industry : (Capital Goods-Non Electrical Equipment) | ||
BSE Code: | 501455 | |
NSE Symbol: | GREAVESCOT | |
P/E(TTM): | 23.98 | |
ISIN Demat: | INE224A01026 | |
Div & Yield%: | 0.93 | |
EPS(TTM): | 8.91 | |
Book Value(₹): | 62.50 | |
Market Cap(₹Cr.): | 4,975.89 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 18, 2025 EOD |
![]() Aug 18, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
212.00
|
212.00
|
Prev Close(₹) |
209.05
|
209.00
|
Volume |
233637
|
1621688
|
Today's Range(₹) |
215.70 - 209.20
|
215.53 - 209.50
|
52-Week Range(₹) |
319.50 - 209.20
|
319.50 - 154.50
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
213.94999999999999(x 1168)
|
213.94999999999999(x 1168)
|