
Aug 14, 2025 EOD
Sequent Scientific Ltd | Industry : (Pharmaceuticals) | ||||
---|---|---|---|---|---|
BSE Code: | 512529 | NSE Symbol: | SEQUENT | P/E(TTM): | 233.87 |
ISIN Demat: | INE807F01027 | Div & Yield%: | 0.00 | EPS(TTM): | 0.75 |
Book Value(₹): | 45.65 | Market Cap(₹Cr.): | 4,390.88 | Face Value(₹): | 2.00 |
Sequent Scientific Ltd | ||
---|---|---|
Industry : (Pharmaceuticals) | ||
BSE Code: | 512529 | |
NSE Symbol: | SEQUENT | |
P/E(TTM): | 233.87 | |
ISIN Demat: | INE807F01027 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.75 | |
Book Value(₹): | 45.65 | |
Market Cap(₹Cr.): | 4,390.88 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
![]() Aug 14, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
176.05
|
175.00
|
Prev Close(₹) |
171.60
|
171.51
|
Volume |
69936
|
533111
|
Today's Range(₹) |
177.00 - 173.15
|
177.00 - 173.09
|
52-Week Range(₹) |
240.90 - 173.15
|
240.70 - 117.35
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
175.77000000000001(x 3472)
|
175.77000000000001(x 3472)
|